How We Work
- 1. Book securely online or over the phone. We will then locate your nearest service centre and confirm your booking.
- 2. A fully insured driver will collect your car from a location of your choice.
- 3. We will carry out the service as per the specification below by our qualified mechanics. We will give phone, email or SMS updates over the course of the day.
- 4. Should we recommend additional work to keep the vehicle in tip top condition, we will advise you of this along with the costs for the work. No additional work is carried out without your prior authorisation.
- 5. The vehicle is cleaned and returned to your collection address.
- 6. Once the vehicle has been serviced we will advise you and then process the payment. A receipt is then automatically emailed to you.
What Your Service Includes
Service A and Service B apply to all vehicles except BMW's, Oil Service, Insp 1 and Insp 2 only apply to BMW's.
If you are not sure which service you require, please use the contact us form or call us on 0844 800 98 24.
| Description | A Service | B Service | Oil Service | Insp 1 | Insp 2 |
|---|---|---|---|---|---|
| Brakes and Suspension | |||||
| Check brake fluid condition, top up or replace if due (extra cost). | |||||
| Check front and rear brake pad discs, shoes and drum condition and measure thickness. | |||||
| Check front and rear shock absorber, suspension and mountings, for wear, condition and leakage. | |||||
| Check for any visible signs of brake fluid leakage on front and rear back plates (wheels not removed). | |||||
| Check security and condition of brake pipes, flexible hoses and handbrake cables. | |||||
| Wheels and Tyres | |||||
| Remove front and rear wheels, refit and ensure wheel nuts torqued as per manufactures specification. | |||||
| Inspect rear wheel cylinders (if fitted) for condition and leakage. | |||||
| Check condition and security of steering rack: suspension, mountings and gaiters. | |||||
| Check track rod ends,ball joints for condition wear and security. | |||||
| Check wheel bearings for excess play or noise. | |||||
| Check all tyres for condition and wear, check and adjust all tyre pressures. | |||||
| Engine | |||||
| Check drive shaft joints for wear and gaiter condition and prop shaft joints for wear and condition. | |||||
| Check clutch fluid condition (if applicable) top up or replace (extra cost). | |||||
| Check Power steering fluid condition (If applicable) and top up or replace (extra cost). | |||||
| Check battery condition, terminals and security. | |||||
| Replace spark plugs (petrol engines) if due (extra cost). | |||||
| Visually inspect HT leads and distributor cap (if fitted) for cracks and wear. | |||||
| Lubricate throttle cable and linkage (if applicable). | |||||
| Check operation of cooling fan. | |||||
| Check (where fitted) power assisted steering belt or auxiliary drive belt for condition and adjustment. | |||||
| Check Gearbox manual/auto andrear axle (if applicable) oil and fluid levels and top up or replace (extra cost). | |||||
| Check engine and gearbox mountings for security and wear. | |||||
| Visually inspect radiator/cooling system for leaksand check condition of hoses. | |||||
| Replace oil filter. | |||||
| Renew engine oil (note long life,low ash and specialist oil extra cost). | |||||
| Replace air filter. | |||||
| Check and advise on timing belt replacement interval (replaced at extra cost). | |||||
| Fuel and Exhaust | |||||
| Check security and condition of fuel lines. | |||||
| Check fuel cap condition. | |||||
| Check Fuel filter (Replace at additional cost). | |||||
| Check exhaust system condition,security and leakage. | |||||
| Exterior | |||||
| Check vehicle Exterior for any damage to bodywork,trim,lamps, number plates and mirrors. | |||||
| Check operation of exterior lights. | |||||
| Check condition of windscreen. | v | ||||
| Check condition of front and rear (if fitted) wiper blades and operation of washers, top up fluid. | |||||
| Check operation of clutch. | |||||
| Lubricate doors, bonnet, tailgate hinges and catches. | |||||
| Check and inspect under body of vehicle for corrosion or damage. | |||||
| Interior | |||||
| Check operation of instruments gauges all warning lights and horn. | |||||
| Check condition and operation of all seatbelts buckles and stalks. | |||||
| Check operations of interior lights. | |||||
| Check pollen/cabin filter replace if required (extra cost). | |||||
| Check operation and travel of handbrake. | |||||
| Check brake pedal operation and travel. | |||||
| Final Checks | |||||
| Check antifreeze condition, top up or replace if due (extra cost). | |||||
| Check operation of air conditioning. | |||||
| Check previous vehicle history note any previous recommendations or driver requests. | |||||
| Carry out any extra checks as per manufacturers schedule. | |||||
| Carry out road test. | |||||
| Carry out service wash and vacuum. | |||||
| Reset service level indicator (Where applicable). | |||||
| Stamp service book. | |||||
Our Servicing Prices
include an MOT from £49.00 with your service
More About Prestige
-
Here at Prestige our primary parts partner is Unipart Automotive, one of the world's largest and highest quality volume parts suppliers. We are thus able to provide all our parts at highly competitive prices and to the quality standard equal to those supplied by the vehicle's original equipment [OE] supplier.
In this way we guarantee that your vehicle warranty remains unaffected when you choose Prestige.
-
All our repairers are accredited to a standard equal to the Motor Codes "Quality Service Code of Practice", which involves meeting a strict set of criteria for quality and technical competence.
Company Information
-
Prestige Car Servicing Ltd
Prestige House
Canal Lane
Hose
Melton Mowbray
LE14 4JF Tel: 0844 800 98 24
Fax: 0845 304 51 28
enquiries@prestigecarservicing.com Registered in England & Wales no. 06254669.
VAT Reg: 868383669
Client Testimonials
I found all your staff to be very friendly and helpful. I have now had two cars to your service centre for their MOT and on both occasions found all your staff to be very friendly and helpful, one of our cars is a Porsche 911 and I have become used to people saying "oh its a Porsche" and feeling that gives them the go ahead to create work. We have three cars that will most definitely all be heading your way for future MOTs, Servicing and anything else that happens to go wrong mechanically. Being able to book direct via your website is very user friendly and the discounts are superb, the time keeping of appointments is also excellent for MOTs.
Client Testimonials
Very good phone manner when we spoke - kept me very well informed and in a very friendly way. I felt they were all on my side throughout the process and they 'went the extra mile' to solve the issue I had.
Repairs